<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOGOS GRAPHICS</title>
	<atom:link href="http://www.logosgraphics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logosgraphics.net</link>
	<description>A San Francisco-based fine letterpress and printmaking studio</description>
	<lastBuildDate>Thu, 07 Feb 2013 01:47:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Papergirl SF Letterpress + Screen Print Posters</title>
		<link>http://www.logosgraphics.net/papergirl/</link>
		<comments>http://www.logosgraphics.net/papergirl/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[Screenprinting]]></category>
		<category><![CDATA[papergirlsf]]></category>
		<category><![CDATA[screenprint]]></category>

		<guid isPermaLink="false">http://www.logosgraphics.net/?p=2548</guid>
		<description><![CDATA[<p>Happy new year! Here are a few photos from a poster project we recently completed with our talented friends at <a title="Papergirl SF" href="http://papergirlsf.com/" target="_blank">Papergirl SF</a>. Using an assortment of colored papers, we screen printed a bike image in metallic gold and glow-in-the-dark ink, then letterpress printed silver and black accent elements on our Vandercook Universal [...]]]></description>
			<content:encoded><![CDATA[<p>Happy new year! Here are a few photos from a poster project we recently completed with our talented friends at <a title="Papergirl SF" href="http://papergirlsf.com/" target="_blank">Papergirl SF</a>. Using an assortment of colored papers, we screen printed a bike image in metallic gold and glow-in-the-dark ink, then letterpress printed silver and black accent elements on our Vandercook Universal III. </p>
<p><img src="http://www.logosgraphics.net/wp-content/uploads/2013/01/papergirl_2012_black_bike.jpg" alt="Papergirl 2012 Black Bike Poster" /></p>
<p><img src="http://www.logosgraphics.net/wp-content/uploads/2013/01/papergirl_2012_blue_bike.jpg" alt="Papergirl 2012 Blue Bike Poster" /></p>
<p><img src="http://www.logosgraphics.net/wp-content/uploads/2013/01/papergirl_2012_white_bike.jpg" alt="Papergirl 2012 White Bike Poster" /></p>
<p>With a flip of the light switch, the poster glows in the dark to reveal artist tools hidden in the bicycle frame! </p>
<p><img src="http://www.logosgraphics.net/wp-content/uploads/2013/01/papergirl_2012_dayglo_bike.jpg" alt="Papergirl 2012 Glow in the Dark Bike Poster" /></p>
<p><img src="http://www.logosgraphics.net/wp-content/uploads/2013/01/papergirl_2012_dayglo_detail.jpg" alt="Papergirl 2012 Glow in the Dark Bike Poster Detail" /></p>
<p><img src="http://www.logosgraphics.net/wp-content/uploads/2013/01/papergirl_2012_detail.jpg" alt="Papergirl 2012 White Bike Poster Detail" /></p>
<p>Full images available <a title="Papergirl SF 2012 Posters" href="http://www.behance.net/gallery/Commemorative-Bike-Poster-Papergirl-SF-2012/6685199" target="_blank">here</a>.</p>
<p>Thanks to Heather Tompkins and Nazir Agah for another sweet collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logosgraphics.net/papergirl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology in Book Arts panel</title>
		<link>http://www.logosgraphics.net/technology-in-book-arts-panel/</link>
		<comments>http://www.logosgraphics.net/technology-in-book-arts-panel/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Arts]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Featured Work]]></category>

		<guid isPermaLink="false">http://www.logosgraphics.net/?p=2423</guid>
		<description><![CDATA[<p>This Saturday, <a title="Penny Nii" href="http://www.penny-nii.com/" target="_blank">Penny Nii</a> will present an exciting book project currently in our studio as part of a panel discussion at the SF Public Library. Eclipse, an interactive Jacob&#8217;s Ladder book structure, incorporates letterpress and screen printing heightened by <a title="Augmented reality (AR) technology" href="http://en.wikipedia.org/wiki/Augmented_reality" target="_blank">augmented reality (AR) technology</a>.</p> <p>The panel [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2470" class="wp-caption aligncenter" style="width: 471px"><a href="http://www.logosgraphics.net/wp-content/uploads/2012/02/eclipse2.jpg"><img class="size-full wp-image-2470 " title="Panel from Eclipse" src="http://www.logosgraphics.net/wp-content/uploads/2012/02/eclipse2.jpg" alt="Panel from Eclipse" width="461" height="614" /></a><p class="wp-caption-text">Panel from Eclipse</p></div>
<p>This Saturday, <a title="Penny Nii" href="http://www.penny-nii.com/" target="_blank">Penny Nii</a> will present an exciting book project currently in our studio as part of a panel discussion at the SF Public Library. <em><strong>Eclipse</strong></em>, an interactive Jacob&#8217;s Ladder book structure, incorporates letterpress and screen printing heightened by <a title="Augmented reality (AR) technology" href="http://en.wikipedia.org/wiki/Augmented_reality" target="_blank">augmented reality (AR) technology</a>.</p>
<p>The panel will be moderated by Macy Chadwick and includes Steve Woodall from the Center for Book and Paper, Columbia College Chicago; John DeMerritt from John DeMerritt Bookbinding in Emeryville; and Don Farnsworth from Magnolia Editions in Oakland.</p>
<p><strong>Technology in Book Arts Panel Discussion</strong><br />
Saturday, February 18, 2pm<br />
<a title="San Francisco Public Library" href="http://sfpl.org" target="_blank">San Francisco Public Library</a><br />
Koret Auditorium, lower level<br />
100 Larkin St, San Francisco<br />
(Bart accessible while bridge is closed.)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logosgraphics.net/technology-in-book-arts-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.logosgraphics.net/happy-new-year-2/</link>
		<comments>http://www.logosgraphics.net/happy-new-year-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.logosgraphics.net/?p=2406</guid>
		<description><![CDATA[<p>We hope you all had a wonderful and safe new year. We will be closed this Monday, January 16, in observance of Martin Luther King, Jr. Day. We will reopen next Tuesday, January 17, and will process any orders submitted on Monday at that time.</p>]]></description>
			<content:encoded><![CDATA[<p>We hope you all had a wonderful and safe new year. We will be closed this Monday, January 16, in observance of Martin Luther King, Jr. Day. We will reopen next Tuesday, January 17, and will process any orders submitted on Monday at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logosgraphics.net/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papergirl SF Poster</title>
		<link>http://www.logosgraphics.net/papergirl-sf-poster/</link>
		<comments>http://www.logosgraphics.net/papergirl-sf-poster/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[Screenprinting]]></category>
		<category><![CDATA[bicycle art]]></category>
		<category><![CDATA[embossing]]></category>
		<category><![CDATA[logos graphics]]></category>
		<category><![CDATA[papergirl sf]]></category>
		<category><![CDATA[screen printing]]></category>

		<guid isPermaLink="false">http://www.logosgraphics.net/?p=2351</guid>
		<description><![CDATA[<p>San Francisco is a hotbed for bicycle culture, and we&#8217;re lucky to work with many talented folks from the local bike community.</p> <p>Here are some photos of a three color screen printed + blind embossed poster that we did for <a title="Papergirl SF" href="http://papergirl-sf.com/" target="_blank">Papergirl SF</a>, a collective that produces and distributes art by bicycle [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco is a hotbed for bicycle culture, and we&#8217;re lucky to work with many talented folks from the local bike community.</p>
<p>Here are some photos of a three color screen printed + blind embossed poster that we did for <a title="Papergirl SF" href="http://papergirl-sf.com/" target="_blank">Papergirl SF</a>, a collective that produces and distributes art by bicycle to people in the streets of San Francisco. Many thanks to Heather and Nazir from Papergirl for these wonderful photos:</p>
<div id="attachment_2352" class="wp-caption aligncenter" style="width: 522px"><a href="http://www.logosgraphics.net/wp-content/uploads/2011/11/one_arm_press.jpg"><img class="size-full wp-image-2352   " title="Screen Printing - Yellow Pass " src="http://www.logosgraphics.net/wp-content/uploads/2011/11/one_arm_press.jpg" alt="Screen Printing - Yellow Pass " width="512" height="288" /></a><p class="wp-caption-text">Screen printing the first color (yellow)</p></div>
<div id="attachment_2369" class="wp-caption aligncenter" style="width: 534px"><a href="http://www.logosgraphics.net/wp-content/uploads/2011/11/papergirl_john_redpass.jpg"><img class="size-full wp-image-2369   " title="John sets up the red pass" src="http://www.logosgraphics.net/wp-content/uploads/2011/11/papergirl_john_redpass.jpg" alt="John sets up the red pass" width="524" height="294" /></a><p class="wp-caption-text">John sets up the second color (red)</p></div>
<div id="attachment_2354" class="wp-caption aligncenter" style="width: 522px"><a href="http://www.logosgraphics.net/wp-content/uploads/2011/11/papergirl_embossing_hilary.jpg"><img class="size-full wp-image-2354  " title="Hilary adds a blind emboss on the Vandercook" src="http://www.logosgraphics.net/wp-content/uploads/2011/11/papergirl_embossing_hilary.jpg" alt="Hilary adds a blind emboss on the Vandercook" width="512" height="321" /></a><p class="wp-caption-text">Hilary adds a blind emboss on the Vandercook</p></div>
<div id="attachment_2355" class="wp-caption aligncenter" style="width: 435px"><a href="http://www.logosgraphics.net/wp-content/uploads/2011/11/papergirl_emboss_press.jpg"><img class="size-full wp-image-2355" title="Photopolymer Die and Counter on the Vandercook" src="http://www.logosgraphics.net/wp-content/uploads/2011/11/papergirl_emboss_press.jpg" alt="Photopolymer Die and Counter on the Vandercook" width="425" height="576" /></a><p class="wp-caption-text">Photopolymer die and counter on the Vandercook</p></div>
<div id="attachment_2359" class="wp-caption aligncenter" style="width: 522px"><a href="http://www.logosgraphics.net/wp-content/uploads/2011/11/papergirl_closerup.jpg"><img class="size-full wp-image-2359  " title="Closeup of Poster" src="http://www.logosgraphics.net/wp-content/uploads/2011/11/papergirl_closerup.jpg" alt="Closeup of Poster" width="512" height="342" /></a><p class="wp-caption-text">Closeup of the poster</p></div>
<div id="attachment_2358" class="wp-caption aligncenter" style="width: 394px"><a href="http://www.logosgraphics.net/wp-content/uploads/2011/11/papergirl_full.jpg"><img class="size-full wp-image-2358" title="Finished Poster" src="http://www.logosgraphics.net/wp-content/uploads/2011/11/papergirl_full.jpg" alt="Finished Poster" width="384" height="576" /></a><p class="wp-caption-text">Finished poster!</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logosgraphics.net/papergirl-sf-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Open Studios</title>
		<link>http://www.logosgraphics.net/fall-2011-open-studios/</link>
		<comments>http://www.logosgraphics.net/fall-2011-open-studios/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[Screenprinting]]></category>
		<category><![CDATA[logos graphics]]></category>
		<category><![CDATA[open studios]]></category>
		<category><![CDATA[risograph]]></category>
		<category><![CDATA[screen printing]]></category>

		<guid isPermaLink="false">http://www.logosgraphics.net/?p=1968</guid>
		<description><![CDATA[<a href="http://www.logosgraphics.net/wp-content/uploads/2011/09/linen_thread.jpg"></a> <p>Our next event will be held in early October! We invite you to visit our studio, pull your own screen print, and watch demos of letterpress and digital duplication on our Risograph. We’ll show you fun and affordable ways to create your next zine, broadside or chapbook.</p> <p>Dozens of other Mission-based artist studios [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_1969" class="wp-caption alignleft" style="width: 510px;">
<dt class="wp-caption-dt"><a href="http://www.logosgraphics.net/wp-content/uploads/2011/09/linen_thread.jpg"><img class="size-full wp-image-1969" title="Linen Thread" src="http://www.logosgraphics.net/wp-content/uploads/2011/09/linen_thread.jpg" alt="Linen Thread" width="500" height="375" /></a></dt>
</dl>
</div>
<p>Our next event will be held in early October! We invite you to visit  our studio, pull your own screen print, and watch demos of letterpress  and digital duplication on our Risograph. We’ll show you fun and affordable ways to  create your next zine, broadside or chapbook.</p>
<p>Dozens of other Mission-based artist studios will also be open to the   public during this weekend too &#8212; simply follow the red dots from one studio to the next!</p>
<dl id="attachment_1969">
<dt></dt>
</dl>
<p><strong><em>fall</em> OPEN STUDIOS 2011</strong><br />
October 1-2, 2011<br />
11 am &#8211; 6 pm<br />
499 Alabama Street #126 <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=499+alabama+%23126+san+francisco,+ca&amp;sll=37.764388,-122.412136&amp;sspn=0.007498,0.011759&amp;ie=UTF8&amp;ll=37.762929,-122.412136&amp;spn=0.007498,0.011759&amp;z=16&amp;iwloc=addr&amp;om=1&amp;iwstate1=actions">(map)</a><br />
San Francisco, CA 94110</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logosgraphics.net/fall-2011-open-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Sale</title>
		<link>http://www.logosgraphics.net/paper-sale/</link>
		<comments>http://www.logosgraphics.net/paper-sale/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[logos graphics]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.logosgraphics.net/?p=1827</guid>
		<description><![CDATA[<p>Our famous paper sale is coming at the end of this month! Mark your calendars and join the rest of the printmaking community in this popular semiannual event. Overstock papers &#8212; available in full parent and offcut sizes &#8212; will be available for sale at low prices, along with envelopes, photopolymer plate material, and more.<br [...]]]></description>
			<content:encoded><![CDATA[<p><em>Our famous paper sale is coming at the end of this month!</em> Mark your calendars and join the rest of the printmaking community in this popular semiannual event. Overstock papers &#8212; available in full parent and offcut sizes &#8212; will be available for sale at low prices<em>,</em> along with envelopes, photopolymer plate material, and more.<em></em><em><br />
</em></p>
<p><em><span style="color: #008000;">Paper  Sale at Logos Graphics!</span></em><br />
499 Alabama Street #126<br />
San Francisco, CA 94110 <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=499+alabama+%23126+san+francisco,+ca&amp;sll=37.764388,-122.412136&amp;sspn=0.007498,0.011759&amp;ie=UTF8&amp;ll=37.762929,-122.412136&amp;spn=0.007498,0.011759&amp;z=16&amp;iwloc=addr&amp;om=1&amp;iwstate1=actions">(map)</a><br />
Friday, Sept. 23, 2011<br />
4-6 pm</p>
<p>Trimming services are also available, and the first 20 people to show  up will receive free film rulers.</p>
<p>Here&#8217;s a peek at what will be available (listed updated 9/21):</p>
<ul>
<li><strong><a title="Moth Marblers" href="http://www.ingridbutler.com/">Moth Marblers</a></strong> is coming to sell some of their beautiful marbled papers!<em><br />
</em></li>
<li>Strathmore 88 lb. laid cover &#8211; Soft White &#8211; 23&#8243; x 35&#8243;</li>
<li>Strathmore 88 lb. writing wove cover &#8211; Soft Gray &#8211; 23&#8243; x 35&#8243;</li>
<li>Fox River Blotter Paper &#8211; 0.028 &#8211; 20&#8243; x 26&#8243;</li>
<li>French Paper &#8211; Smart White &#8211; 80 lb. cover</li>
<li>Gray Chipboard &#8211; 0.021 &#8211; 26&#8243; x 38&#8243;</li>
<li>Classic Crest 110 lb. cover &#8211; 8.5&#8243; x 11&#8243;</li>
<li>Classic Linen 8o lb. cover &#8211; Denim (blue) &#8211; 26&#8243; x 40&#8243;</li>
<li>Lettra 110 lb. offcuts</li>
<li>Lettra, Classic Crest and other announcement envelopes in assorted sizes (pointed + square flaps)</li>
<li>Reich Savoy 118 lb. cover &#8211; Brilliant White &#8211; 26&#8243; x 40&#8243;</li>
<li>Assorted colored and textured papers in small quantities, full parent sheets</li>
<li>Photopolymer plate scraps</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.logosgraphics.net/paper-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from Asheville</title>
		<link>http://www.logosgraphics.net/back-from-asheville/</link>
		<comments>http://www.logosgraphics.net/back-from-asheville/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[felt&wire]]></category>
		<category><![CDATA[john sullivan]]></category>
		<category><![CDATA[ladies of letterpress]]></category>
		<category><![CDATA[loflcon]]></category>

		<guid isPermaLink="false">http://www.logosgraphics.net/?p=1798</guid>
		<description><![CDATA[<p>Our own John Sullivan has come back from the first annual <a href="http://www.loflcon.com/">Ladies of Letterpress Conference</a>, held last weekend in beautiful Asheville, North Carolina. John was on two panels, Letterpress as a Business and The Future of Letterpress. </p> <p>He enjoyed meeting printers of all ages from across the country and spending time at both [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1799" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.feltandwire.com/2011/08/10/ladies-laddies-of-letterpress-celebrated-art-industry-the-fabulosity-of-asheville/"><img class="size-full wp-image-1799" title="Ladies of Letterpress Conference Panel" src="http://www.logosgraphics.net/wp-content/uploads/2011/08/john_lofl_con.jpg" alt="Ladies of Letterpress Conference Panel" width="570" height="296" /></a><p class="wp-caption-text">John (third from left), moderating a panel at the Ladies of Letterpress conference</p></div>
<p>Our own John Sullivan has come back from the first annual <a href="http://www.loflcon.com/">Ladies of Letterpress Conference</a>, held last weekend in beautiful Asheville, North Carolina. John was on two panels, Letterpress as a Business and The Future of Letterpress. </p>
<p>He enjoyed meeting printers of all ages from across the country and spending time at both <a title="Asheville Bookworks" href="www.ashevillebookworks.com/">BookWorks </a>and <a title="Penland School of Crafts" href="www.penland.org/">Penland School of Crafts</a>, two local printmaking centers.</p>
<p>Many thanks to Alyson Kuhn of <a href="http://www.feltandwire.com/2011/08/10/ladies-laddies-of-letterpress-celebrated-art-industry-the-fabulosity-of-asheville/">Felt &amp; Wir</a>e for the photo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logosgraphics.net/back-from-asheville/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upcoming Class</title>
		<link>http://www.logosgraphics.net/upcoming-class/</link>
		<comments>http://www.logosgraphics.net/upcoming-class/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[Pre-press]]></category>
		<category><![CDATA[logos graphics]]></category>
		<category><![CDATA[photopolymer]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[sfcb]]></category>

		<guid isPermaLink="false">http://www.logosgraphics.net/?p=1754</guid>
		<description><![CDATA[<p>Our next class is held in conjunction with the <a title="San Francisco Center for the Book" href="http://sfcb.org">San Francisco Center for the Book</a>:</p> From Calligraphy to Photopolymer Plates: The Typography of Handwriting: Scanning &#38; Printing Your Handwriting This class will be held in two sessions, both classes held at Logos Graphics:</p> Wednesday, August 24th, 2011 6:30 [...]]]></description>
			<content:encoded><![CDATA[<p>Our next class is held in conjunction with the <a title="San Francisco Center for the Book" href="http://sfcb.org">San Francisco Center for the Book</a>:</p>
<h4><span style="color: #008080;">From Calligraphy to Photopolymer Plates: </span></h4>
<h4><span style="color: #008080;">The Typography of  Handwriting:</span></h4>
<h4><span style="color: #008080;">Scanning &amp; Printing Your Handwriting</span></h4>
<hr />This class will be held in two sessions, both classes held at Logos Graphics:</p>
<ul>
<li>Wednesday, August  24th, 2011  6:30 &#8211; 9:30 pm</li>
<li>Saturday, September 3rd, 2011  from 10 am &#8211; 5 pm (co-taught with <a title="Lisa Rappoport" href="http://www.ittoralpress.com">Lisa Rappoport</a>)</li>
<li>Fee: $225.00</li>
</ul>
<p>Letterpress print your own handwriting from a photopolymer plate! This class qualifies you to rent the Center&#8217;s photopolymer plate maker.</p>
<p>You will  start by scanning the document, then output a high-density negative,  create a photopolymer plate and finally, print the plate using  letterpress.</p>
<p>On the first evening of this introductory class, John Sullivan will walk you through manipulating  your digital file, outputting your negative and creating the plate on  his plate maker. During the day-long session, John and Lisa Rappoport will  walk you through letterpress printing your photopolymer plates on a Vandercook cylinder press. <em><strong> </strong></em></p>
<p>Please <a href="http://sfcb.org/civicrm/event/info?reset=1&amp;id=390">register for the class</a> directly with SFCB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logosgraphics.net/upcoming-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offset Printed Artists&#8217; Book Workshop</title>
		<link>http://www.logosgraphics.net/class-the-offset-printed-artists-book/</link>
		<comments>http://www.logosgraphics.net/class-the-offset-printed-artists-book/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[Offset Lithography]]></category>
		<category><![CDATA[artst books]]></category>
		<category><![CDATA[brad freeman]]></category>
		<category><![CDATA[lithography]]></category>
		<category><![CDATA[logos graphics]]></category>
		<category><![CDATA[offset printing]]></category>
		<category><![CDATA[sfcb]]></category>

		<guid isPermaLink="false">http://www.logosgraphics.net/?p=1676</guid>
		<description><![CDATA[<p>In conjunction with Brad Freeman and the <a title="San Francisco Center for the Book" href="http://sfcb.org/">San Francisco Center for the Book</a>, we are teaching a two-day class about offset printed artists’ books as part of the Blanket Impressions exhibition:</p> <p><a href="http://www.logosgraphics.net/wp-content/uploads/2010/01/ink_keys.jpg"></a></p> <p><a href="http://sfcb.org/civicrm/event/info?reset=1&#38;id=364">Workshop: </a><a href="http://sfcb.org/civicrm/event/info?reset=1&#38;id=364">The Offset Printed Artist’s Book</a><br /> Brad Freeman<br /> June 21, 6:30-9:30 [...]]]></description>
			<content:encoded><![CDATA[<p>In conjunction with Brad Freeman and the <a title="San Francisco  Center for the Book" href="http://sfcb.org/">San Francisco Center for the  Book</a>, we are teaching a two-day class about offset printed artists’  books as part of the Blanket Impressions exhibition:</p>
<p><a href="http://www.logosgraphics.net/wp-content/uploads/2010/01/ink_keys.jpg"></a></p>
<div id="attachment_930" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.logosgraphics.net/wp-content/uploads/2010/01/ink_keys.jpg"><img class="size-full wp-image-930" title="Ink Keys" src="http://www.logosgraphics.net/wp-content/uploads/2010/01/ink_keys.jpg" alt="Ink Keys" width="550" height="413" /></a><p class="wp-caption-text">Ink Keys on the Offset Press</p></div>
<p><a href="http://sfcb.org/civicrm/event/info?reset=1&amp;id=364"><strong>Workshop: </strong></a><strong><a href="http://sfcb.org/civicrm/event/info?reset=1&amp;id=364">The Offset   Printed Artist’s Book</a></strong><br />
Brad Freeman<br />
June 21, 6:30-9:30 pm at SFCB<br />
and June 22, 10 am to 5 pm at <a href="../" target="_blank">Logos Graphic</a></p>
<p>Nationally known book artist Brad Freeman demystifies the offset   printing process and demonstrates how it can be used to make artists’   books. The first evening Brad will show how he uses offset as a  creative printmaking medium in the production of his artist’s books as  well as explaining the pre-press process with samples of the actual  printing the students will witness the next day.  Brad will show  computer files, film, plates, and printed sheets of previous work, as  well as some of his artist’s books.</p>
<p>We&#8217;re involved in the second day of the class, which will be held here at Logos  Graphics. We&#8217;ll explain standard pre-press work flow and demonstrate how offset plates are created from digital files. Students will see the setup of two colors on the offset press and  printing on different papers. Brad and John will provide students with  the language and knowledge to communicate with offset printers when they  are working on a project. This class is perfect for experienced  printers and book artists as well as those new to the field. Feel free  to bring your own questions and projects to class.</p>
<p><a title="SFCB Class Registration" href="http://sfcb.org/civicrm/event/info?reset=1&amp;id=364">Class  registration</a> is administered through the San Francisco Center for  the Book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.logosgraphics.net/class-the-offset-printed-artists-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookworks 2011</title>
		<link>http://www.logosgraphics.net/bookworks-2011/</link>
		<comments>http://www.logosgraphics.net/bookworks-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Arts]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[bookworks 2011]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[pcba]]></category>
		<category><![CDATA[sfpl]]></category>

		<guid isPermaLink="false">http://www.logosgraphics.net/?p=1646</guid>
		<description><![CDATA[<p>Bookworks 2011, the triennial exhibition for the <a title="Pacific Center for the Book Arts" href="http://www.pcba.info">Pacific Center for the Book Arts (PCBA)</a>, is coming soon to the <a title="San Francisco Public Library" href="http://www.sfpl.org">San Francisco Public Library</a>! Over eighty original books made by PCBA members will be shown, featuring both traditional fine press books and altered/deconstructed book [...]]]></description>
			<content:encoded><![CDATA[<p>Bookworks 2011, the triennial exhibition for the <a title="Pacific Center for the Book Arts" href="http://www.pcba.info">Pacific Center for the Book Arts (PCBA)</a>, is coming soon to the <a title="San Francisco Public Library" href="http://www.sfpl.org">San Francisco Public Library</a>! Over eighty original books made by PCBA members will be shown, featuring both traditional fine press books and altered/deconstructed book objects.</p>
<p>An opening reception will be held on Saturday, June 18, at 2 pm.</p>
<p>Bookworks 2011<br />
June 18 &#8211; August 7, 2011<br />
<a title="SF Public Library map" href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;daddr=100+Larkin+St.%2C+San+Francisco%2C+CA">San Francisco Public Library, main branch</a><br />
Skylight Gallery, 6th Floor</p>
<p><a href="www.pcba.info"><img class="aligncenter size-large wp-image-1647" title="Bookworks 2011" src="http://www.logosgraphics.net/wp-content/uploads/2011/05/bookworks2011-1024x1024.jpg" alt="Bookworks 2011" width="555" height="555" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.logosgraphics.net/bookworks-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
