<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Logos Graphics</title>
	<atom:link href="http://www.logosgraphics.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logosgraphics.net</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 21:03:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Intaglio Class Syllabus by Logos Graphics &#187; Summer 2008 Classes</title>
		<link>http://www.logosgraphics.net/classes/intaglio-syllabus/#comment-20</link>
		<dc:creator>Logos Graphics &#187; Summer 2008 Classes</dc:creator>
		<pubDate>Fri, 23 May 2008 17:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.logosgraphics.net/?page_id=81#comment-20</guid>
		<description>[...] Intaglio class syllabus [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Intaglio class syllabus [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results from our &#8220;All About Paper&#8221; Class by Maia de Raat</title>
		<link>http://www.logosgraphics.net/2007/11/21/results-from-our-all-about-paper-class/#comment-9</link>
		<dc:creator>Maia de Raat</dc:creator>
		<pubDate>Mon, 03 Dec 2007 22:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.logosgraphics.net/2007/11/21/results-from-our-all-about-paper-class/#comment-9</guid>
		<description>It was an informative class and I have already had an opportunity to show off the book we made of paper samples to an interested client. I always come away with useful information from these classes and stuff that I can apply right away to my own printing. ~ Thanks, Maia</description>
		<content:encoded><![CDATA[<p>It was an informative class and I have already had an opportunity to show off the book we made of paper samples to an interested client. I always come away with useful information from these classes and stuff that I can apply right away to my own printing. ~ Thanks, Maia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Rich Sumrall</title>
		<link>http://www.logosgraphics.net/about/#comment-2</link>
		<dc:creator>Rich Sumrall</dc:creator>
		<pubDate>Mon, 30 Apr 2007 15:49:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>Hi John,
Nice work on your new site. I'll be in touch soon with some fies for plates. 
Have a great week. Rich</description>
		<content:encoded><![CDATA[<p>Hi John,<br />
Nice work on your new site. I&#8217;ll be in touch soon with some fies for plates.<br />
Have a great week. Rich</p>
]]></content:encoded>
	</item>
</channel>
</rss>
